Admission Mode | DIRECT |
---|---|
Eligibility | Class-XII Passed/Appeared English/Hindi Medium Students |
Course Duration | Upto Feb / March 2024 |
Course Objective | Totally & thoroughly building strength over the pattern of JEE (Main) only & boosting high scoring ability at JEE (Main) level. Enhancing the value of repeat attempt by strengthening weak points in academics in previous years. |
Subjects | Physics, Chemistry, Maths |
Class Schedule | 6 Days/Week (6 Hr. Morning) |
LEADER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | PHASE-I | PHASE-II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Code | 202031 | 202032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classroom Centre Code (Click Here) |
4013 | 4013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium | English/Hindi | English/Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Date |
19/04/2023 | 10/05/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Fee Deposition 1st Installment/Lumpsum |
17/04/2023 | 08/05/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Fee Deposition 2nd Installment |
02/06/2023 | 23/06/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of 1st Refund |
03/05/2023 | 24/05/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Last Refund |
18/05/2023 | 08/06/2023 |
CAMPUS | ADDRESS | CENTER CODE |
---|---|---|
SARVATRA | JLN Marg, Jaipur | 4001 |
SARVATRA 2 | Vaishali Nagar, Jaipur | 4011 |
SARVATRA 3 | Bani Park, Jaipur | 4012 |
SARVATRA 4 | Surya Nagar, Jaipur | 4013 |
SARVATRA 6 | Hanuman Nagar, Jaipur | 4014 |
SARVATRA 7 | 10 B Scheme Gopalpura, Jaipur | 4015 |
SARVATRA 8 | Subhash Nagar, Jaipur | 4016 |
SARVATRA 9 | Pooja Tower, Muktanand Nagar (JLN Extension), JAIPUR | 4017 |
Regular Fee | ||
Total Fee 98,000/- |
I-Installment 64,000/- |
II-Installment 34,000/- |
(Additional rebate of 3000/- if total fee paid in lump-sum) |
Course | Total Deductable Amount in Refund* Cases |
---|---|
For Leader (MAIN REGULAR) | 1st refund : 12500/- & Last refund : 25000/- |
* Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
** In case of installment payment option, student have to deposit PDC (Post Dated Cheque) of balance amount at the time of first installment deposit.
Note : Class commencement dates can be changed/extended due to change in Board Exam Dates or as per the Government guidelines.
In Classroom Courses, Classes will start in Offline Mode (Classroom Lectures) and can be converted to Online Mode (Live/Recorded Video Lectures), if there are changes in Govt. Policies.
Please opt your fee plan according to your study mode as once you have deposited the full fee for Regular classroom program (Offline) then shifting of program is not allowed and there is no provision for refund of access / difference fee.
Eligibility | Code | [%] # |
---|---|---|
For any State Board (XII) [ Top 15 Merit Students ] | ES02 | Upto 75% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES04 | 20% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE (Advanced) 2022 | ES07 | 10%-90% |
Students Taking Admission in Leader Course based on performance of JEE (Main)-2022 | ES25 | upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | ES14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | ES15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
For KVPY Written Examination Qualified | ES18 | 25% |
For KVPY Scholarship Qualified | ES19 | 50% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | ES24 | 10% |
Important :
* Note : (1) A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
(2) The allotted batch to the student shall remain same throughout the year and no requests of batch change shall be accepted