Admission Mode | Through ASAT |
---|---|
Eligibility | Class-XII Passed/Appeared English/Hindi Medium Students |
Course Duration | Yearlong (Upto Feb./March 2024) |
Course Objective | Building competitive strength in complete PCM syllabus up to JEE (Advanced) Level with ensuring a mastery over JEE(Main) Pattern for the same. This course mainly focus on enhancing the value of repeat attempt by strengthening weak points in academics in previous years. |
Subjects | Physics, Chemistry, Maths |
Class Schedule | 6 Days/Week (6 Hr. Morning) |
LEADER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | PHASE-I | PHASE-II | PHASE-III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Code | 101031 | 101032 | 101033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classroom Centre Code (Click Here) |
4001 | 4001, 4016 | 4001, 4016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium | English/Hindi | English/Hindi | English/Hindi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Date |
19/04/2023 | 10/05/2023 | 31/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Fee Deposition 1st Installment/Lumpsum |
17/04/2023 | 08/05/2023 | 29/05/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Fee Deposition 2nd Installment |
02/06/2023 | 23/06/2023 | 14/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of 1st Refund |
03/05/2023 | 24/05/2023 | 14/06/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Last Refund |
18/05/2023 | 08/06/2023 | 29/06/2023 |
CAMPUS | ADDRESS | CENTER CODE |
---|---|---|
SARVATRA | JLN Marg, Jaipur | 4001 |
SARVATRA 2 | Vaishali Nagar, Jaipur | 4011 |
SARVATRA 3 | Bani Park, Jaipur | 4012 |
SARVATRA 4 | Surya Nagar, Jaipur | 4013 |
SARVATRA 6 | Hanuman Nagar, Jaipur | 4014 |
SARVATRA 7 | 10 B Scheme Gopalpura, Jaipur | 4015 |
SARVATRA 8 | Subhash Nagar, Jaipur | 4016 |
SARVATRA 9 | Pooja Tower, Muktanand Nagar (JLN Extension), JAIPUR | 4017 |
Regular Fee Option Only | ||
Total Fee 1,70,000/- |
I-Installment 1,11,000/- |
II-Installment 59,000/- |
(Additional rebate of 6000/- if total fee paid in lump-sum) |
Course | Total Deductable Amount in Refund* Cases |
---|---|
For Leader (MAIN+ADVANCE REGULAR) | 1st refund : 22500/- & Last refund : 45000/- |
* Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there
is levy/change in taxes by the Central/State Govt.
** In case of installment payment option, student have to deposit PDC (Post Dated
Cheque) of balance amount at the time of first installment deposit.
Note : Class commencement dates can be changed/extended due to change in Board Exam Dates or as per the Government guidelines.
In Classroom Courses, Classes will start in Offline Mode (Classroom Lectures) and can be converted to Online Mode (Live/Recorded Video Lectures), if there are changes in Govt. Policies.
Please opt your fee plan according to your study mode as once you have deposited the full fee for Regular classroom program (Offline) then shifting of program is not allowed and there is no provision for refund of access / difference fee.
Eligibility | Code | [%] # |
---|---|---|
For any State Board (XII) [ Top 15 Merit Students ] | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE (Advanced) 2022 Qualified students Based on Performance (For Leader Course) [For Details visit our website] | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2022 (For Leader Course) | TS08 | upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader | TS09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT* | TS31 | upto 90% |
Important :
* Note : (1) Scholarship awarded in an ASAT can be availed only
till one day prior to the next ASAT.
(2) A student is eligible for only one scholarship at a time, No two criteria can
be clubbed to avail deduction in fee at ALLEN.
(3) The allotted batch to the student shall remain same throughout the year and
no requests of batch change shall be accepted